| Call For Pricing |
| List Price | $54,605 |
| Doc Fee | + $489 |
| Customer Cash | - $1,250 |
| Bonus Cash | - $1,250 |
| KARL TRUCK MONTH Savings Bonus | - $1,000 |
| Final Price | $51,594 |
| Total Savings | $3,500 |
| Conditional Rebates | |
| GM First Responder Offer | - $500 |
| GM Military Offer | - $500 |
| GM First Responder Appreciation Month Bonus Cash | - $500 |
| Select Market Chevy Loyalty Cash | - $2,500 |
| Trade Assistance | - $1,000 |
Vehicle available NOW in New Canaan, CT.
Contact The Karl Chevrolet Company for more info.